Tefcold UPD80 Refrigerated Glass Display
| SKU | UPD80 |
|---|---|
| GTIN | 5708181355845 |
| Weight | 41.000000 |
| Brand | Tefcold |
| hwdyes | No |
| Delivery | Standard 3 to 5 Working Days |
| Litres Capacity (Gross) | 80 |
| Height (mm) | 1000 |
| Width (mm) | 428 |
| Depth (mm) | 386 |
| Internal Height | 610 |
| Internal Width | 400 |
| Internal Depth | 358 |
| Packed Height | 1045 |
| Packed Width | 500 |
| Packed Depth | 450 |
| Packed Weight (Kg) | 46 |
| Lock | No |
| Defrost Type | Off Cycle |
| Cooling Type | Fan Assisted |
| Light | LED With Switch |
| Glass Type | Flat |
| Footing | Feet |
| Placement | Counter Top |
| Reversible Door | No |
| Number Of Doors | 1 |
| Door Type | Hinged |
| Finish | Black |
| Internal Finish | Black |
| Noise Level (dB) | 42 |
| Temperature Range (°C) | 2C to 12C |
| Shelves Supplied | 3 |
| Watts | 184 |
| Power Supply | Standard 3 Pin Plug |
| Refrigerant | R600a |
| Refrigerant Charge (g) | 40 |
| Climate Class | 4 |
| Energy Efficiency Class | C |
| Gross Internal Volume (Litres) | 80 |
| kWh/24hr | 3.75 |
| kWh/annum | 1,369 |
| Max Ambient | 30°C at 55% RH |
| Net Usable Volume (Litres) | 78 |












Reviews
Clear filtersThere are no reviews yet.